1994 USA Schuzthund 3 Nationals

$0.99 |
Ask a question about this product.
The 1994 USA Nationals tape consists of 2 tapes on the Sch III. One tape consists of all obedience and the other of all protection. The tables below will show you what dogs are on these tapes. There is a table for the protection tape and a table for the obedience tape. By reviewing these tables you can find out who is on each tape, what dogs they competed with and what their scores are.
| Placing | Handler | Dog | Scores | trckng | Obed | Prot |
| 1st | Randy Rhoades | Digger v Schloss Veitenstein | 99-94-99=292 | X | ||
| 2nd | Martin Vollrath | Orkan vd Dollenwiese | 98-96-96=290 | X | ||
| 3rd | Sue Borgen | Dachmar's Instant Replay | 98-94-96=288 | X | ||
| 4th | Richard Pastucka | Uras v Haus Anja | 95-96-96=287 | X | ||
| 5th | Jim Hill | Marko vd Siegerland treue | 99-94-94=287 | X | ||
| 6th | Stephanie Zoccolillo | Indra v Hardenbergerland | 100-94-93=287 | X | ||
| 7th | Joe Rocco | Flash v Bargthann | 97-90-99=286 | X | ||
| 8th | Wayne Curry | Basko v Schloss Guttenburg | 97-94-95=286 | X | ||
| 9th | Steve Miller | Amigo v Neven Lande | 100-87-98=285 | X | ||
| 10th | Glenn Bennett | Addi v Neven Lande | 95-97-93=285 | X | ||
| 11th | Edmund Miller | Uran vd Eichendorfschule | 95-93-96=284 | X | ||
| 12th | Glenn Stephenson | Langhofen's Fax | 98-88-96=282 | X | ||
| 13th | Wayne Simanovich | Fargo vd. Tulpenstrasse | 99-88-94=281 | X | ||
| 14th | Dan Richards | The Barron of Buttrick | 98-89-94=281 | X | ||
| 15th | Ivan Balabanor | Nakita des Deux Pottois | 92-97-92=281 | X | ||
| 16th | Kirby Hill | Schexnider's Quebec | 93-92-95=280 | X | ||
| 29th | Betsy Collins | Boj v Cega | 82-89-96=267 | X | ||
| 36th | Joyce Bruce | Zip vd Fasanerie | 88-78-87=253 | X |
| Placing | Handler | Dog | Scores | trckng | Obed | Prot |
| 1st | Randy Rhoades | Digger v Schloss Veitenstein | 99-94-99=292 | X | ||
| 2nd | Martin Vollrath | Orkan vd Dollenwiese | 98-96-96=290 | X | ||
| 3rd | Sue Borgen | Dachmar's Instant Replay | 98-94-96=288 | X | ||
| 4th | Richard Pastucka | Uras v Haus Anja | 95-96-96=287 | X | ||
| 5th | Jim Hill | Marko vd Siegerland treue | 99-94-94=287 | X | ||
| 6th | Stephanie Zoccolillo | Indra v Hardenbergerland | 100-94-93=287 | X | ||
| 7th | Joe Rocco | Flash v Bargthann | 97-90-99=286 | X | ||
| 8th | Wayne Curry | Basko v Schloss Guttenburg | 97-94-95=286 | X | ||
| 9th | Steve Miller | Amigo v Neven Lande | 100-87-98=285 | X | ||
| 10th | Glenn Bennett | Addi v Neven Lande | 95-97-93=285 | X | ||
| 11th | Edmund Miller | Uran vd Eichendorfschule | 95-93-96=284 | X | ||
| 12th | Glenn Stephenson | Langhofen's Fax | 98-88-96=282 | X | ||
| 13th | Wayne Simanovich | Fargo vd. Tulpenstrasse | 99-88-94=281 | X | ||
| 14th | Dan Richards | The Barron of Buttrick | 98-89-94=281 | X | ||
| 43rd | Will Adams | Anja v Haus Soganhaft | 66-73-88=226 | X |
There are currently no reviews for this product.
There are currently no Q&As for this product.



















