1995 Bundessieger Show
Product #438
It will soon be available for FREE on our Streaming Video page.
Please check back to see if it has been added.
Ask a question about this product.
| Placing | Dog | Handler | Scores | Total |
| 1st/ 1995 SV - Bundessieger | Agbar Bethme | Gunter Hildebrant | 98-96-96 | 290 |
| 2nd | Ben v.d. Asmuttlen | Otto Semmler | 99-95-96 | 290 |
| 3rd | Xandor v Zeuterner Himmelreich | Klaus Spitz | 97-96-96 | 289 |
| 4th | Yasko vom Dreibirkenhain | Jurgen Klein | 96-96-96 | 288 |
| 4th Punktg.1 | Xanto v.d. Bosen Nachbarschaft | Hans Feiler | 96-96-96 | 288 |
| 6th | Cello vom Schloss Richtof | Egon Gutknecht | 92-98-96 | 286 |
| 7th | Ringo v.d. Bombardshohe | Dirk Stocks | 97-94-95 | 286 |
| 8th | Leja von Loyola | Heinz Kruse | 97-97-92 | 286 |
| 9th | Josef v.d. Bosen Nachbarschaft | Konrad Ender | 99-98-89 | 286 |
| 9th | Quaid v.d. Hegewiese | Gunter Holz | 99-98-86 | 283 |
| 10th | Greg von Ela | Petra Rygol | 93-95-97 | 285 |
| 14th | Anna vom Buschel | Werner Wassermann | 92-97-95 | 284 |
| 16th | Champ vom Barenfang | Kurt Maus | 95-97-92 | 284 |
| 23rd | Kim vom Lisdorferland | Elmar Mannes | 97-88-97 | 282 |
| 24th | Fratz vom Teuchelwald | Friedrich Biehler | 88-98-96 | 282 |
| 28th/ 1995 WUSV Weltmeister | Okar von Karthago | Joachim Henning | 91-92-98 | 281 |
| 34th | Ulk von Cat Ballou | Elvira Volp | 93-97-90 | 280 |
| 39th | Packo vom Hollbachgrund | Bernhard Flinks | 93-87-98 | 278 |
| 44th | Asso vom Zypressenhain | Dr. Helmut Raiser | 92-97-89 | 278 |
| 65th | Olive vom Jacobiner Schloss | Wolfgang Jacobi | 95-88-87 | 270 |
There are currently no reviews for this product.
There are currently no Q&As for this product.



















