Doghouse Dimensions for Dogs of Various Sizes
| Breed Type | Toy Poodles Sc. Terriers | Min. Poodles Beagles | Shetland Cocker Sp. | Dalmations Pointers | Retrievers Collies | Newfys St. Bernards |
|---|---|---|---|---|---|---|
| Shoulder Height | 10” Shoulder, 12” Sitting |
12” Shoulder, 14” Sitting |
16” Shoulder, 18” Sitting |
20” Shoulder, 23” Sitting |
24” Shoulder, 27” Sitting |
28” Shoulder, 32” Sitting |
| Sleeping Area | 15” x 24” | 16” x 27” | 18” x 31” | 20” x 36” | 22” x 39” | 25” x 43” |
| Hall Area | 11” x 15” | 12” x 16” | 12” x 18” | 12” x 20” | 14” x 22” | 16” x 25” |
| Combined Area (Sleeping & Hall) | 15” x 35” | 16” x 39” | 18” x 43” | 20” x 48” | 22” x 53” | 25” x 59” |
| Ceiling Height | 14” | 16” | 20” | 25” | 30” | 36” |
| Doorways | 7” Square | 8” Square | 9” Square | 10” Square | 11” Square | 12” Square |
| Roof | 25” x 48” | 26” x 54” | 34” x 62” | 36” x 72” | 38” x 78” | 41” x 86” |
| Platform (If used) | 25” x 48” | 26” x 54” | 34” x 62” | 36” x 72” | 38” x 78” | 41” x 86” |
Breed Shoulder Heights
| Poodle, toy | up to 10” |
| Scottish Terrier | 10” |
| Poodle, miniature | 10” to 14” |
| Beagle | under 13”, up to 15” |
| Shetland Sheepdog | 13” to 16” |
| Fox Terrier | 15” to 16” |
| American Cocker | 15” to 16” |
| Poodle, standard | 15” to 16” |
| Dalmation | 20” to 23” |
| Boxer | 22” to 24” |
| Collie | 22” to 24” |
| Retrievers | 22” to 25” |
| German Shepherd | 22” to 26” |
| Old English Sheepdog | 22” |
| Airedale | 23” |
| Doberman | 25” |
| St. Bernard | 25” to 28” |
| Newfoundland | 26” to 28” |
| Great Dane | 28” to 30” |
| Russian Wolfhound | 28” to 31” |

Ask Cindy.