1993 SchH USA Nationals

4 hours
$1.99 |
Ask a question about this product.
The 1993 USA Nationals tape consists of 2 tapes on the SchH III. One tape consists of all obedience and the other of all protection. The tables below will show you what dogs are on these tapes. There is a table for the protection tape and a table for the obedience tape. By reviewing these tables you can find out who is on each tape, what dogs they competed with and what their scores are.
| Placing | Handler | Dog | Scores | trckng | Obed | Prot |
| 1st | Glenn Bennet | Buck vd. Pfalz | 99-94-97=290 | X | ||
| 2nd | Glenn Stephenson | Langhoffen’s Fax | 98-96-95=289 | X | X | |
| 3rd | Janice Laurent | Jarra v. Grunewald | 99-93-96=288 | X | ||
| 4th | Wayne Simanovich | Fargo v. Tulfenstrasse | 100-93-96=285 | X | ||
| 5th | Thomas Vollrath | Argo z Prosilikehe Potoku | 99-93-95=283 | X | ||
| 6th | Jim Hill | Marko vd. Siegerland treue | 100-91-91=282 | X | ||
| 7th | Anthony Irving | Bashus vd. Gutz Maedchen | 100-88-93=281 | X | ||
| 8th | Wayne Walcott | Ado v Leipheimer Moor | 99-89-92= 280 | X | ||
| 9th | Joan Elliot | Heiko von Cux | 96-85-98= 279 | X | ||
| 10th | Laurie Stephens | Bismark v Donautal | 99-80-99= 278 | X | ||
| 11th | Ivan Balabanov | Nakita des Deux Pottois | 85-95-98= 278 | X |
| Placing | Handler | Dog | Scores | trckng | Obed | Prot |
| 1st | Glenn Bennet | Buck vd. Pfalz | 99-94-97=290 | X | ||
| 2nd | Glenn Stephenson | Langhoffen’s Fax | X | |||
| 3rd | Janice Laurent | Jarra v. Grunewald | 99-93-96=288 | X | ||
| 4th | Wayne Simanovich | Fargo v. Tulfenstrasse | 100-93-96=285 | X | ||
| 5th | Thomas Vollrath | Argo z Prosilikehe Potoku | 99-93-95=283 | X | ||
| 6th | Jim Hill | Marko vd. Siegerland treue | 100-91-91=282 | X | ||
| 7th | Anthony Irving | Bashus vd. Gutz Maedchen | 100-88-93=281 | X | ||
| 8th | Wayne Walcott | Ado v Leipheimer Moor | 99-89-92= 280 | X | ||
| 9th | Joan Elliot | Heiko von Cux | 96-85-98= 279 | X | ||
| 10th | Laurie Stephens | Bismark v Donautal | 99-80-99= 278 | X | ||
| 11th | Ivan Balabanov | Nakita des Deux Pottois | 85-95-98= 278 | X | ||
| 12th | Scott Peltin | Leo v Haus Ledda | 98-87-92=277 | X | ||
| 13th | Linda Coy | Dux v Malzbachtal | 98-88-91=277 | X | ||
| 14th | Edmond Miller | Uran vd Eichendorfschule | 88-90-96=274 | X | ||
| Scott Carreiro | Narro Akbar | Protection=95 | X | |||
| Bill Kulla | Queck vd Kroteeck | X |
There are currently no reviews for this product.
There are currently no Q&As for this product.



















